Markets
GOOGL·MSFT·KO·META·HSBC·TSLA·SPCX·RIVN·NVDA·NFLX·SPOT·T·BMY·MRNA·AMD·TSM·

Data tracker Updated 2026-10-30

If You Invested $1,000…

…the day ChatGPT launched (30 November 2022), here's what you'd have now.

Best: Palantir
$26,189
26.2× your money.
The S&P 500 (SPY)
$1,988
The do-nothing benchmark.
Beat the index
18 of 27
stocks here did better than just buying the S&P 500.
$1,000 in…ChatGPT launched
2022-11-30
Start of 2026
2025-12-31
One year ago
2025-10-30
Five years ago
2021-10-31
S&P 500 SPY$1,988$1,137$1,144$1,791
Palantir PLTR $26,189 $1,105 $1,010 $7,590
Micron MU $16,491 $3,276 $4,175 $13,848
Nvidia NVDA $12,668 $1,148 $1,056 $8,394
AMD AMD $7,296 $2,645 $2,223 $4,711
Broadcom AVGO $6,639 $1,002 $923 $7,089
TSMC TSM $5,527 $1,432 $1,439 $4,114
Meta META $5,339 $949 $940 $1,949
Intel INTC $3,175 $2,495 $2,293 $2,040
Alphabet GOOGL $2,837 $909 $1,011 $1,935
JPMorgan JPM $2,729 $1,087 $1,132 $2,290
Goldman Sachs GS $2,628 $1,071 $1,197 $2,534
Amazon AMZN $2,525 $1,056 $1,094 $1,446
Walmart WMT $2,501 $1,095 $1,196 $2,592
Apple AAPL $2,399 $1,287 $1,290 $2,388
Uber UBER $2,256 $805 $681 $1,500
Microsoft MSFT $2,141 $1,103 $1,017 $1,666
Tesla TSLA $2,071 $897 $916 $1,086
Netflix NFLX $2,031 $662 $570 $899
ExxonMobil XOM $1,862 $1,554 $1,644 $3,388
BlackRock BLK $1,807 $1,117 $1,094 $1,408
Oracle ORCL $1,768 $726 $551 $1,556
Sony SONY $1,558 $995 $918 $1,125
Bank of America BAC $1,494 $945 $985 $1,210
Chevron CVX $1,472 $1,561 $1,567 $2,470
Salesforce CRM $1,468 $878 $907 $785
Alibaba BABA $1,208 $685 $578 $641
Disney DIS $1,169 $982 $1,006 $677

Green = beat the S&P 500 over the same window. Prices adjusted for splits; dividends reinvested. "—" means not yet listed on that date. Source: Yahoo Finance daily closes, adjusted for splits and dividends. Past returns say nothing about future ones.