Data tracker Updated 2026-10-30
Big Tech vs Countries
Seven companies, measured against whole economies. Nvidia alone is worth more than Germany's entire yearly GDP.
Magnificent 7, combined
$23.5T
Bigger than every country's GDP except United States.
Big Tech AI spending, 12 months
$579B
More than Norway's whole economy ($531B).
Biggest company
$5.2T
Nvidia — bigger than 36 of 38 economies listed.
Each company vs the countries
| Company | Market value | Worth more than the GDP of |
|---|---|---|
| Nvidia NVDA | $5.2T | |
| Apple AAPL | $5.1T | |
| Microsoft MSFT | $3.9T | |
| Alphabet GOOGL | $3.5T | |
| Amazon AMZN | $2.6T | |
| Meta META | $1.6T | |
| Tesla TSLA | $1.6T |
League table: economies and companies, one ranking
| # | Economy or company | Size |
|---|---|---|
| 1 | $30.8T | |
| 2 | $19.5T | |
| 3 | Nvidia NVDA market value | $5.2T |
| 4 | Apple AAPL market value | $5.1T |
| 5 | $5.1T | |
| 6 | $4.4T | |
| 7 | $4.0T | |
| 8 | $4.0T | |
| 9 | Microsoft MSFT market value | $3.9T |
| 10 | Alphabet GOOGL market value | $3.5T |
| 11 | $3.4T | |
| 12 | Amazon AMZN market value | $2.6T |
| 13 | $2.6T | |
| 14 | $2.3T | |
| 15 | $2.3T | |
| 16 | $1.9T | |
| 17 | $1.9T | |
| 18 | $1.8T | |
| 19 | $1.8T | |
| 20 | $1.6T | |
| 21 | Meta META market value | $1.6T |
| 22 | Tesla TSLA market value | $1.6T |
| 23 | $1.4T | |
| 24 | $1.3T | |
| 25 | $1.3T | |
| 26 | $1.0T | |
| 27 | $1.0T | |
| 28 | $722B | |
| 29 | $683B | |
| 30 | $669B | |
| 31 | $611B | |
| 32 | $604B | |
| 33 | $531B | |
| 34 | $463B | |
| 35 | $427B | |
| 36 | $365B | |
| 37 | $357B | |
| 38 | $347B | |
| 39 | $317B | |
| 40 | $281B | |
| 41 | $264B | |
| 42 | $246B | |
| 43 | $214B | |
| 44 | $136B | |
| 45 | $38.6B |
Market capitalisation is a stock of value and GDP is a yearly flow, so this is a size comparison, not an equivalence. Market values are live-ish (latest close); GDP is the latest full year the World Bank reports. Source: Market caps: Yahoo Finance. GDP: World Bank NY.GDP.MKTP.CD (current US$). AI capex: Fin-node AI Capex Tracker.